| 1 | 44. Oscar Freire Gomez (Spa) | RABOBANK CYCLINGTEAM | |
| 2 | 71. Mark Cavendish (GB) | TEAM COLUMBIA - HIGH ROAD | 90 |
| 3 | 21. Alberto Contador Velasco (Spa) | ASTANA | 80 |
| 4 | 11. Cadel Evans (Aus) | SILENCE-LOTTO | 16 |
| 5 | 153. Tom Boonen (Bel) | QUICK STEP | |
| 6 | 41. Denis Menchov (Rus) | RABOBANK CYCLINGTEAM | |
| 7 | 36. Frank Schleck (Lux) | TEAM SAXO BANK | |
| 8 | 75. Kim Kirchen (Lux) | TEAM COLUMBIA - HIGH ROAD | 3 |
| 9 | 1. Carlos Sastre (Spa) | CERVELO TEST TEAM | |
| 10 | 6. Thor Hushovd (Nor) | CERVELO TEST TEAM | 63 |
| 11 | 91. Franco Pellizotti (Ita) | LIQUIGAS | |
| 12 | 31. Andy Schleck (Lux) | TEAM SAXO BANK | 5 |
| 13 | 24. Levi Leipheimer (VS) | ASTANA | 32 |
| 14 | 93. Roman Kreuziger (Tsj) | LIQUIGAS | 14 |
| 15 | 95. Vincenzo Nibali (Ita) | LIQUIGAS | 12 |
| 16 | 33. Fabian Cancellara (Zwi) | TEAM SAXO BANK | 60 |
| 17 | 13. Sebastian Lang (Dui) | SILENCE-LOTTO | |
| 18 | 27. Yaroslav Popovych (Oek) | ASTANA | 26 |
| 19 | 23. Andreas Kloden (Dui) | ASTANA | 35 |
| 20 | 29. Haimar Zubeldia Aguirre (Spa) | ASTANA | 15 |
| 21 | 76. Tony Martin (Dui) | TEAM COLUMBIA - HIGH ROAD | 58 |
| 22 | 151. Sylvain Chavanel (Fra) | QUICK STEP | 5 |
| 23 | 121. David Moncoutie (Fra) | COFIDIS, LE CREDIT EN LIGNE | |
| 24 | 22. Lance Armstrong (Usa) | ASTANA | 33 |
| 25 | 46. Robert Gesink (Ned) | RABOBANK CYCLINGTEAM | |
| 1e etappe. Monaco - Monaco (15 km), 4-7-2009 |
| 23. | Andreas Kloden (Dui) | 17 | 4-Dag: 17 |
| 151. | Sylvain Chavanel (Fra) | 5 | 16-Dag: 5 |
| 21. | Alberto Contador Velasco (Spa) | 61 | 2-Dag: 19, 2-Sprint: 17, 1-Berg: 25 |
| 24. | Levi Leipheimer (VS) | 15 | 6-Dag: 15 |
| 93. | Roman Kreuziger (Tsj) | 14 | 7-Dag: 14 |
| 95. | Vincenzo Nibali (Ita) | 12 | 9-Dag: 12 |
| 11. | Cadel Evans (Aus) | 16 | 5-Dag: 16 |
| 33. | Fabian Cancellara (Zwi) | 45 | 1-Dag: 20, 1-Sprint: 25 |
| 31. | Andy Schleck (Lux) | 3 | 18-Dag: 3 |
| 76. | Tony Martin (Dui) | 30 | 8-Dag: 13, 2-Berg: 17 |
| 22. | Lance Armstrong (Usa) | 11 | 10-Dag: 11 |
| Totaal: | 229 | |
|
| 2e etappe. Monaco - Brignoles (182 km), 5-7-2009 |
| 6. | Thor Hushovd (Nor) | 27 | 4-Dag: 17, 3-Sprint: 10 |
| 71. | Mark Cavendish (GB) | 45 | 1-Dag: 20, 1-Sprint: 25 |
| 76. | Tony Martin (Dui) | 22 | 16-Dag: 5, 2-Berg: 17 |
| Totaal: | 94 | |
|
| 3e etappe. Marseille - La Grande-Motte (196 km), 6-7-2009 |
| 6. | Thor Hushovd (Nor) | 36 | 2-Dag: 19, 2-Sprint: 17 |
| 27. | Yaroslav Popovych (Oek) | 10 | 11-Dag: 10 |
| 71. | Mark Cavendish (GB) | 45 | 1-Dag: 20, 1-Sprint: 25 |
| 75. | Kim Kirchen (Lux) | 3 | 18-Dag: 3 |
| 33. | Fabian Cancellara (Zwi) | 15 | 6-Dag: 15 |
| 76. | Tony Martin (Dui) | 6 | 15-Dag: 6 |
| 22. | Lance Armstrong (Usa) | 2 | 19-Dag: 2 |
| Totaal: | 117 | |
|
| 4e etappe. Montpellier - Montpellier (38 km), 7-7-2009 |
| 23. | Andreas Kloden (Dui) | 18 | 3-Dag: 18 |
| 21. | Alberto Contador Velasco (Spa) | 19 | 2-Dag: 19 |
| 24. | Levi Leipheimer (VS) | 17 | 4-Dag: 17 |
| 27. | Yaroslav Popovych (Oek) | 16 | 5-Dag: 16 |
| 29. | Haimar Zubeldia Aguirre (Spa) | 15 | 6-Dag: 15 |
| 31. | Andy Schleck (Lux) | 2 | 19-Dag: 2 |
| 22. | Lance Armstrong (Usa) | 20 | 1-Dag: 20 |
| Totaal: | 107 | |